Copper #1 Scrap Prices
Discover the latest price for Copper #1 scrap, including current trends, high and low prices per kilogram, and detailed information on purchase prices from local dealers. View average market prices on our interactive chart and estimate the value of your scrap with our calculator.
6
Dealers Analysed24
Price Changes Recorded12/08/2025
Last UpdatedCopper #1 Price History Chart
Scrap Copper #1 Price in Australia
Scrap Copper #1 prices are quoted per kilogram.
Below are the average prices for scrap Copper #1 in Australia, calculated based on an analysis of prices from various scrap metal dealers.
This Month's Price
High
Low
Average
Last 30 Days Price
High
Low
Average
Year-to-Date Price
High
Low
Average
Last Year's Average Price
High
Low
Average
All-Time Average Price for Copper #1
High
Low
Average
Daily Price Trend for Copper #1
Click on a date to view detailed information about the dealers and their prices for scrap Copper #1 that contributed to the average price calculation for that day.
Date | Day | Scrap Price per kg | Change | Change (%) |
---|---|---|---|---|
12/08/2025 | Tuesday | 12.48 $ | +0.67 $ ↑ | +5.72% |
17/07/2025 | Thursday | 11.80 $ | -0.40 $ ↓ | -3.28% |
07/07/2025 | Monday | 12.20 $ | +0.05 $ ↑ | +0.41% |
03/07/2025 | Thursday | 12.15 $ | +0.40 $ ↑ | +3.40% |
12/06/2025 | Thursday | 11.75 $ | +0.05 $ ↑ | +0.43% |
05/06/2025 | Thursday | 11.70 $ | +0.10 $ ↑ | +0.86% |
29/05/2025 | Thursday | 11.60 $ | +0.10 $ ↑ | +0.87% |
15/05/2025 | Thursday | 11.50 $ | +5.00 $ ↑ | +76.92% |
14/05/2025 | Wednesday | 6.50 $ | +0.25 $ ↑ | +4.00% |
08/05/2025 | Thursday | 6.25 $ | -2.43 $ ↓ | -27.95% |
01/05/2025 | Thursday | 8.68 $ | -3.00 $ ↓ | -25.70% |
10/04/2025 | Thursday | 11.68 $ | +5.43 $ ↑ | +86.80% |
09/04/2025 | Wednesday | 6.25 $ | +0.50 $ ↑ | +8.70% |
07/04/2025 | Monday | 5.75 $ | -0.50 $ ↓ | -8.00% |
04/04/2025 | Friday | 6.25 $ | -5.90 $ ↓ | -48.56% |
03/04/2025 | Thursday | 12.15 $ | +4.33 $ ↑ | +55.30% |
29/03/2025 | Saturday | 7.82 $ | Unchanged | Unchanged |
Price Details
Dealer | City / Suburb | Scrap Price per kg |
---|
Add Your Business
List your scrap metal dealership in our directory and connect with new customers for free.
Copper #1 Scrap Value Calculator
This calculator uses the average scrap metal price from the last 90 days. Prices updated: 21/08/2025.
Select a metal to calculate its value
How Scrap Metal Prices are Determined
The scrap metal price shown is an average based on the last 90 days.
Disclaimer: Prices can change daily. Please confirm current rates directly with dealers.