Scrap Metal Prices in in Toowoomba City
Find current prices for ferrous and non-ferrous scrap metal in in Toowoomba City – including trends, high/low prices per kg, analysis of dealer purchase prices, average market rates, and our scrap value calculator.
19
Dealer Prices Analysed449
Price Changes Recorded13/09/2025
Last UpdatedScrap Value Calculator
Scrap Metal Prices for Copper in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Copper | $11.80 | ▲ +23% |
Copper Burnt/Tinned | $9.50 | ▲ +4% |
Copper Candy | $10.00 | ▼ -3% |
Copper Domestic | $11.15 | ▲ +24% |
Copper Millberry | $11.10 | ▼ -2% |
Copper Bright & Shiny | $12.08 | ▲ +4% |
Copper #1 | $12.19 | ▲ +30% |
Copper Price | $11.43 | ▲ +5% |
Copper Wire – PVC Coated | $3.92 | ▼ -32% |
Insulated Scrap Copper Wire | $7.05 | ▲ +5% |
Insulated Copper Wire - Low Grade | $1.40 | → 0% |
Insulated Copper Wire - Medium Grade | $5.10 | ▲ +1% |
Insulated Copper Wires - Cable | $6.00 | ▼ -17% |
Scrap Metal Prices for Aluminium in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Aluminium | $2.45 | ▲ +45% |
Aluminium Cast | $1.60 | ▲ +16% |
Aluminium Cuttings | $2.70 | ▲ +54% |
Aluminium Domestic | $2.13 | ▲ +35% |
Aluminium Extruded | $2.60 | ▲ +19% |
Aluminium Wheels | $2.40 | ▲ +12% |
Aluminium Mags | $2.68 | ▲ +7% |
Scrap Metal Prices for Steel in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Steel (Normal Steel) | $0.08 | ▼ -42% |
Steel – Heavy Oversize/Oxycut | $0.25 | ▼ -5% |
Steel – Pressing/Light Gauge | $0.21 | ▲ +37% |
Steel – Cars | $0.22 | ▲ +44% |
Steel – Heavy | $0.21 | ▼ -37% |
Steel – Heavy Insize | $0.17 | ▼ -50% |
Scrap Metal Prices for Radiators in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Radiator – Brass/Copper Clean | $7.10 | ▲ +20% |
Radiator – Brass/Copper Contaminated | $4.50 | ▲ +23% |
Radiators – Aluminium/Copper 5% Contamination | $3.60 | → 0% |
Radiators – Aluminium/Copper Clean | $5.80 | ▲ +9% |
Scrap Metal Prices for Brass in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Brass | $7.62 | ▲ +13% |
Brass – Clean | $4.75 | ▼ -24% |
Brass – Contaminated | $5.00 | ▲ +13% |
Scrap Metal Prices for Lead in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Lead | $2.15 | ▲ +28% |
Lead – Clean | $2.50 | ▲ +64% |
Lead Acid Batteries | $0.70 | ▲ +38% |
Scrap Metal Prices for Stainless Steel in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Stainless Steel | $1.82 | ▲ +48% |
Stainless Steel 304 Grade | $1.05 | ▼ -11% |
Stainless Steel 316 | $3.00 | ▲ +66% |
Scrap Metal Prices for Batteries in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Batteries | $0.65 | ▲ +16% |
Battery (Car) | $0.35 | ▼ -94% |
Battery (Truck) | $9.00 | ▲ +18% |
Scrap Metal Prices for Electric Motors in Toowoomba City
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Electric Motors Small | $0.97 | ▲ +2% |
Electric Motors Large | $0.70 | → 0% |
Alternator/Starter Motor | $0.70 | ▼ -38% |
Add Your Business
List your scrap metal dealership in our directory and connect with new customers for free.
Scrap Value Calculator in Toowoomba City
This calculator uses the average scrap metal price from the last 90 days. Prices updated: 13/09/2025.
Select a metal to calculate its value
How Scrap Metal Prices are Determined
The scrap metal price shown is an average based on the last 90 days.
Disclaimer: Prices can change daily. Please confirm current rates directly with dealers.
Scrap Metal Dealers in Toowoomba City
Action Metal Recyclers (Toowoomba)
519 Boundary St, Toowoomba City QLD 4350, Australia
Busby's Recycling
377 Taylor St, Wilsonton QLD 4350, Australia
4.5 km from Toowoomba CityDarling Downs Metals
10-12 Allen Ct, Torrington QLD 4350, Australia
6.1 km from Toowoomba CityFull Scale Metal Traders
Shed 1/5 Industrial Rd, Gatton QLD 4343, Australia
32.5 km from Toowoomba CityThe Nobby Shed
52 Tooth St, Nobby QLD 4360, Australia
33.5 km from Toowoomba CityPittsworth Metals
37 Grevillea St, Pittsworth QLD 4356, Australia
36.9 km from Toowoomba CitySunstate Recyclers
33 Vaux St, Laidley QLD 4341, Australia
44.2 km from Toowoomba CityCoominya Waste Transfer Station
Dumping Ground, 137 Wills Rd, Coominya QLD 4311, Australia
55.2 km from Toowoomba CityWilkos metal recycling
145 McEvoy St, Warwick QLD 4370, Australia
75.6 km from Toowoomba CityAction Metal Recyclers Warwick
43 Progress St, Warwick QLD 4370, Australia
76 km from Toowoomba City