Scrap Metal Prices in in Murray Bridge
Find current prices for ferrous and non-ferrous scrap metal in in Murray Bridge – including trends, high/low prices per kg, analysis of dealer purchase prices, average market rates, and our scrap value calculator.
19
Dealer Prices Analysed403
Price Changes Recorded21/08/2025
Last UpdatedScrap Value Calculator
Scrap Metal Prices for Copper in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Copper | $11.93 | ▲ +24% |
Copper Burnt/Tinned | $9.50 | ▲ +4% |
Copper Candy | $10.00 | ▼ -3% |
Copper Domestic | $11.10 | ▲ +24% |
Copper Millberry | $11.10 | ▼ -2% |
Copper Bright & Shiny | $11.96 | ▲ +4% |
Copper #1 | $12.02 | ▲ +34% |
Copper Price | $11.16 | ▲ +3% |
Copper Wire – PVC Coated | $3.25 | ▼ -43% |
Insulated Scrap Copper Wire | $7.05 | ▲ +5% |
Insulated Copper Wire - Low Grade | $1.40 | → 0% |
Insulated Copper Wire - Medium Grade | $5.10 | ▲ +1% |
Insulated Copper Wires - Cable | $6.00 | ▼ -17% |
Scrap Metal Prices for Aluminium in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Aluminium | $2.45 | ▲ +45% |
Aluminium Cast | $1.50 | ▲ +9% |
Aluminium Cuttings | $2.70 | ▲ +54% |
Aluminium Domestic | $2.20 | ▲ +40% |
Aluminium Extruded | $2.68 | ▲ +23% |
Aluminium Wheels | $2.20 | ▲ +3% |
Aluminium Mags | $2.69 | ▲ +8% |
Scrap Metal Prices for Steel in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Steel (Normal Steel) | $0.09 | ▼ -34% |
Steel – Heavy Oversize/Oxycut | $0.25 | ▼ -5% |
Steel – Pressing/Light Gauge | $0.21 | ▲ +37% |
Steel – Cars | $0.22 | ▲ +44% |
Steel – Heavy | $0.21 | ▼ -37% |
Steel – Heavy Insize | $0.18 | ▼ -47% |
Scrap Metal Prices for Radiators in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Radiator – Brass/Copper Clean | $7.10 | ▲ +20% |
Radiator – Brass/Copper Contaminated | $4.50 | ▲ +23% |
Radiators – Aluminium/Copper 5% Contamination | $3.60 | → 0% |
Radiators – Aluminium/Copper Clean | $5.80 | ▲ +9% |
Scrap Metal Prices for Brass in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Brass | $7.56 | ▲ +14% |
Brass – Clean | $4.75 | ▼ -24% |
Brass – Contaminated | $5.00 | ▲ +13% |
Scrap Metal Prices for Lead in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Lead | $2.06 | ▲ +23% |
Lead – Clean | $2.50 | ▲ +64% |
Lead Acid Batteries | $0.70 | ▲ +38% |
Scrap Metal Prices for Stainless Steel in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Stainless Steel | $1.82 | ▲ +48% |
Stainless Steel 304 Grade | $1.05 | ▼ -11% |
Stainless Steel 316 | $3.00 | ▲ +66% |
Scrap Metal Prices for Batteries in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Batteries | $0.65 | ▲ +16% |
Battery (Car) | $0.35 | ▼ -94% |
Battery (Truck) | $9.00 | ▲ +18% |
Scrap Metal Prices for Electric Motors in Murray Bridge
Metal Type | Price, $/kg | Change (Quarterly) |
---|---|---|
Electric Motors Small | $0.97 | ▲ +3% |
Electric Motors Large | $0.70 | → 0% |
Alternator/Starter Motor | $0.70 | ▼ -38% |
Add Your Business
List your scrap metal dealership in our directory and connect with new customers for free.
Scrap Value Calculator in Murray Bridge
This calculator uses the average scrap metal price from the last 90 days. Prices updated: 21/08/2025.
Select a metal to calculate its value
How Scrap Metal Prices are Determined
The scrap metal price shown is an average based on the last 90 days.
Disclaimer: Prices can change daily. Please confirm current rates directly with dealers.
Scrap Metal Dealers in Murray Bridge
Enviro Scrap Metal Recyclists
154-164 Thomas St, Murray Bridge SA 5253, Australia
Murray Bridge Recycling
55 Thomas St, Murray Bridge SA 5253, Australia
Wallys Bottleyard & Recycling Centre
12 Thelda St, Murray Bridge SA 5253, Australia
Adelaide Hills Recycling
Callington Rd, Strathalbyn SA 5255, Australia
34.8 km from Murray BridgeScout Recycling Centre - Adelaide Hills
Windmill Hill, Nixon Rd, Hahndorf SA 5245, Australia
40.5 km from Murray BridgeAdelaide Hills Recycling Centre
28 Henry St, Woodside SA 5244, Australia
40.6 km from Murray BridgeAdelaide Recycled Timbers
1189 B26, Uraidla SA 5142, Australia
51.5 km from Murray BridgeHeathfield Resource Recovery Centre (Recycling)
32 Scott Creek Rd, Scott Creek SA 5153, Australia
52.2 km from Murray BridgeScout Recycling Centre
Enter from, 657 Magill Rd, Nightingale Ave, Magill SA 5072, Australia
58.8 km from Murray BridgeNewton Recyclers
6 Antonio Ct, Newton SA 5074, Australia
59.7 km from Murray Bridge